Your drink list checked against New York wholesale price postings
This is for the owner of a New York bar or restaurant with a liquor license who buys wine and spirits from wholesalers.
What the file is
We take the wine list or cocktail menu your venue publishes and match each bottle to this month's New York State Liquor Authority posting. Each row is one posted product. It shows the brand, the product name, the size, the bottles per case, the wholesaler and the schedule. It also shows the posted bottle price, the case price, the multi case and combo tiers, and the best case price across those tiers.
- 01Posted brand
- 02Posted product
- 03Size
- 04Bottles per case
- 05Wholesaler
- 06Schedule
What a row looks like
Below are ten rows from a real file, and the full file has more columns, including the bottle price, the case price and the tiers.
| Posted brand | Posted product | Size | Bottles per case | Wholesaler | Schedule |
|---|---|---|---|---|---|
| CHIVAS REGAL 12YR | CHIVAS REGAL SCO 12YR 80 | 1L | 12 | SOUTHERN GLAZER'S WINE AND SPIRITS OF NEW YORK, LLC | Liquor to Retailer |
| CHIVAS REGAL 12YR | CHIVAS REGAL SCO 12YR 80 TIN | 750ml | 6 | SOUTHERN GLAZER'S WINE AND SPIRITS OF NEW YORK, LLC | Liquor to Retailer |
| CHIVAS REGAL 12YR | CHIVAS REGAL SCO 12YR 80 | 750ml | 12 | SOUTHERN GLAZER'S WINE AND SPIRITS OF NEW YORK, LLC | Liquor to Retailer |
| CHIVAS REGAL 12YR | CHIVAS REGAL SCO 12YR 80 | 1L | 12 | SOUTHERN GLAZER'S WINE AND SPIRITS OF UPSTATE NEW YORK LLC | Liquor to Retailer |
| CHIVAS REGAL 12YR | CHIVAS REGAL SCO 12YR 80 | 750ml | 12 | SOUTHERN GLAZER'S WINE AND SPIRITS OF UPSTATE NEW YORK LLC | Liquor to Retailer |
| GLENLIVET 12YR | GLENLIVET SCO SM 12YR 80 YRC | 1L | 12 | SOUTHERN GLAZER'S WINE AND SPIRITS OF NEW YORK, LLC | Liquor to Retailer |
| GLENLIVET 12YR | GLENLIVET SMALT JAMAICA ED 12YR 80 | 750ml | 6 | SOUTHERN GLAZER'S WINE AND SPIRITS OF NEW YORK, LLC | Liquor to Retailer |
| GLENLIVET 12YR | GLENLIVET SMALT PROVENCE ED 12Y80 | 750ml | 6 | SOUTHERN GLAZER'S WINE AND SPIRITS OF NEW YORK, LLC | Liquor to Retailer |
| GLENLIVET 12YR | GLENLIVET SCO SM 12YR 80 YRC | 750ml | 12 | SOUTHERN GLAZER'S WINE AND SPIRITS OF NEW YORK, LLC | Liquor to Retailer |
| GLENLIVET 12YR | GLENLIVET SCO SM 12YR 80 | 1L | 12 | SOUTHERN GLAZER'S WINE AND SPIRITS OF NEW YORK, LLC | Liquor to Retailer |
Scroll sideways to see every column.
Where the numbers come from
The numbers come from the New York State Liquor Authority's wholesaler price postings, which are public and searchable on its Retail Price Lookup. Each wholesaler posts its bottle, case, multi case and combo prices there every month.
How often it changes
Wholesalers post new prices with the State Liquor Authority every month, so the file is matched against that month's postings. The rows below come from postings read on October 11, 2026.
How it works
- 1Reply to the emailAsk any question about the file in your reply.
- 2Your file is builtFrom the public records named on this page, for your own business.
- 3It arrives by emailThe file is delivered by email, as the terms of sale state.
Who is behind it
Dylan Merigaud
Dylan Merigaud sent you the email this page goes with, and he builds this file from the State Liquor Authority's public price postings.
Questions, answered
Who sends these emails?
Where do the numbers come from?
Is the seller a registered company?
How is payment made?
How to answer
Reply to the email you received, with any question about the file.
Payment, when there is one, is made by card through Stripe, so the dispute rights of your card apply.